






| Select Retail Clients |
| AMEX, Amoco/BP, Bloomingdale’s, Burdines, Coca-Cola Company, Coca-Cola Enterprises, Coca-Cola Refreshments, Eaton Stores, Family Dollar; Federated Department Stores; Goldsmith’s, IBM; Lazarus, Macy’s, NEXCOM, Pier 1; QVC, Rich’s, Stern’s The Bon Marche, Wild Oats Markets. |
| Relevant Experience |
| Credit Gateway Systems |
Assisted in selection, design, and implementation of payments systems for Electronic Funds Transfer functions including credit card, debit card, gift card, loyalty, electronic benefits (EBT) and the NFC Goggle Wallet for a number of national retailers using major vendor packages including ACI, S1, Triversity and ISD. The designs included wireless communications, Virtual Private Networks and dedicated network connections |
| Acquirer Processing Systems |
Assisted in selection, certification, and implementation of many acquiring systems for payment processing including the following transaction types: authorization, advice, reversal, settlement, payment applications refund, redeem and others for a number of acquirers including Bank of America, Chase, Concord, Efunds, Elavon, Fifth Third Bank, First Data, FNI, Paymentech and TSYS. |
| Payment Processing | Over 20 years experience in the credit card industry to include credit associations, debit fees, credit fees, interchange fees, assessment fees, EMV, PCI compliance and PA-DSS certification. Broad knowledge base in the areas of debit fees, credit fees, interchange and assessment fees, ISO8583 and X9.15 communication protocol. |
| System Selection | Extensive experience across Credit Retail trades in selection of new or replacement systems for POS or credit processing applications. Created, managed and reviewed numerous RFP’s and RFQ’s for POS and Credit systems with multiple vendors and multiple retailers. |
| System Implementation | Managed several system implementations in conjunction with corporate IT. System management included project management, planning, gathering business requirements, logical design, physical design, network diagrams, integration, testing, certification, documentation, and user training in both consulting and retail industry positions. Managed weekly meetings with all suppliers on resolving technical concerns and supplying guidance to all team members throughout the project. |
| Business Process Evaluation | Evaluated existing retail systems for areas of improvement in various store operations including receiving, price management, logistics, POS and credit card processing |
| Store Level Systems | Worked with many retailers in the selection, development and implementation of all the major vendors in retail today. Also worked with many of the vendors in the development of their applications and systems. |
| Systems Programming | Developed and/or designed systems for a variety of retail customers using numerous programming languages and databases. |
| Additional Experience |
| Simple Software Solutions, Inc. | Founder and President ¾ Established and maintain the company’s focus on Electronic Funds Transfer Consulting |
| Answerthink, Inc. | Senior Consultant, CFT Retail Solutions Practice |
| Radiant Systems, Inc | Senior Developer, Research and Development |
| PAD Systems | Senior Analyst, Systems |
| Federated Department Stores | Project Manager, PC Based Systems / Senior Programmer |
| AW Computer Systems | Project Manager, PC Based Systems / Senior Programmer |
| Channel Systems International | Manager, Systems and Marketing Support / Systems Programmer |
| Porta-Printer Systems | Manager, Field Support /Lead Developer |
| Education and Training |
| Computer Programming Degree National Institute of Technology |
| Various Computer Training Courses IBM, Microsoft and Intersolve, Inc. |
| Technical Author Visual Basic Application Programming Books |
| Technology |
| Hardware Platforms: IBM 3090, IBM series 1, IBM PS2, AT, XT, IBM 3650, IBM 4680, TANDEM, UNIX platforms, |
| Operating Systems: UNIX, OS/2, DOS, Windows |
| Database Management Systems: Oracle, Microsoft SQL server, SQL Anywhere, Access, XML, CSV |
| Financial Messaging Protocols: ISO8583, X9.15, X.25, TCP/IP, Bisync, HDLC, SNA, XML, HTTP-Post, SFTP, Wireshark, AT&T M2M |
| Database Management Systems: Oracle, Microsoft SQL server, SQL Anywhere, Access, XML, CSV |